Postage Charges | |
---|---|
Letter type and charges for | |
Notice date Letter Type | Charge |
Ordinary | 10 |
Registered Letter | 30 |
Registered Letter (with acknowledgement) | 35 |
Anywhere Banking Charge (AWB) Per Instance | 10 |
Token Charge (Gold loan Processing charge on closure) | 10 |
Pawn ticket loss / Token loss | 35 |
Stamp Duty | ||
---|---|---|
Karnataka State | All other State | |
Pledge Value less than or equal to one lakh | NIL | NIL |
Pledge Value greater than one Lakh | 0.1 % of Pledge value | NIL |
*Charges mentioned are for offline payment at branch counters only. Freedom online Gold loan charges are available in the FOGL page.